2026 SUV Comparison
Nissan Rogue vs Subaru Forester

Nissan Rogue
MSRP from $34,848 – $46,648

Subaru Forester
MSRP from $34,195 – $48,695
MSRP by Trim
| Spec | Nissan Rogue | Subaru Forester |
|---|---|---|
| S | $34,848 | $34,195 |
| SV MOONROOF | $38,698 | $39,195 |
| DARK ARMOR | $41,048 | $41,695 |
| ROCK CREEK | $42,048 | $43,695 |
| PLATINUM | $46,648 | $45,695 |
| Hybrid Premier | — | $48,695 |
Fuel Economy (Combined L/100km)
| Spec | Nissan Rogue | Subaru Forester |
|---|---|---|
| S | 7.8 L/100km | 8.3 L/100km |
| SV MOONROOF | 7.6 L/100km | 8.3 L/100km |
| DARK ARMOR | 7.6 L/100km | 8.3 L/100km |
| ROCK CREEK | 11.2 L/100km | 8.3 L/100km |
| PLATINUM | 7.6 L/100km | 8.3 L/100km |
| Hybrid Premier | — L/100km | 6.9 L/100km |
Specifications
| Spec | Nissan Rogue | Subaru Forester |
|---|---|---|
| Horsepower | 201 | 180 |
| Touchscreen (") | 8 | 7 |
| Cluster (") | 7 | 4.2 |
| Speakers | 4 | 4 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 1,033 | 838 |
| Cargo (cu ft) | 36.5 | 29.6 |
| Towing (lbs) | 1,500 | 1,499 |
| Curb Weight (lbs) | 3,613 | 3,510 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Nissan Rogue | Subaru Forester |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Not included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat | Included | Not included |
| Manual Liftgate | Included | Included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Paddle Shifters | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Not included |
| Rear Sunshades | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Side Parking Sensors | Included | Not included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Sunroof | Not included | Included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…