2026 SUV Comparison
Subaru Forester vs Nissan Rogue

Subaru Forester
MSRP from $34,195 – $48,695

Nissan Rogue
MSRP from $34,848 – $46,648
MSRP by Trim
| Spec | Subaru Forester | Nissan Rogue |
|---|---|---|
| Convenience | $34,195 | $34,848 |
| Touring | $39,195 | $38,698 |
| Sport | $41,695 | $41,048 |
| Limited | $43,695 | $42,048 |
| Premier | $45,695 | $46,648 |
| Hybrid Premier | $48,695 | — |
Fuel Economy (Combined L/100km)
| Spec | Subaru Forester | Nissan Rogue |
|---|---|---|
| Convenience | 8.3 L/100km | 7.8 L/100km |
| Touring | 8.3 L/100km | 7.6 L/100km |
| Sport | 8.3 L/100km | 7.6 L/100km |
| Limited | 8.3 L/100km | 11.2 L/100km |
| Premier | 8.3 L/100km | 7.6 L/100km |
| Hybrid Premier | 6.9 L/100km | — L/100km |
Specifications
| Spec | Subaru Forester | Nissan Rogue |
|---|---|---|
| Horsepower | 180 | 201 |
| Touchscreen (") | 7 | 8 |
| Cluster (") | 4.2 | 7 |
| Speakers | 4 | 4 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 838 | 1,033 |
| Cargo (cu ft) | 29.6 | 36.5 |
| Towing (lbs) | 1,499 | 1,500 |
| Curb Weight (lbs) | 3,510 | 3,613 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Subaru Forester | Nissan Rogue |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat | Not included | Included |
| Manual Liftgate | Included | Included |
| Manual Passenger Seat (4-way) | Not included | Included |
| Paddle Shifters | Not included | Included |
| Panoramic Sunroof | Not included | Included |
| Power Driver Seat | Included | Not included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Not included | Included |
| Rear Sunshades | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Side Parking Sensors | Not included | Included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Sunroof | Included | Not included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…