2026 Sedan Comparison
Subaru WRX vs Kia EV4

Subaru WRX
MSRP from $38,595 – $49,995

Kia EV4
MSRP from $38,995 – $51,995
MSRP by Trim
| Spec | Subaru WRX | Kia EV4 |
|---|---|---|
| Sport | $38,595 | $38,995 |
| Sport-tech | $43,595 | $42,995 |
| GT | $46,995 | $45,495 |
| tS | $48,395 | $48,495 |
| 雷 Kaminari Edition | $49,995 | $51,995 |
Fuel Economy (Combined L/100km)
| Spec | Subaru WRX | Kia EV4 |
|---|---|---|
| Sport | 11.1 L/100km | — L/100km |
| Sport-tech | 11.1 L/100km | — L/100km |
| GT | 11.1 L/100km | — L/100km |
| tS | 11.1 L/100km | — L/100km |
| 雷 Kaminari Edition | 11.1 L/100km | — L/100km |
Specifications
| Spec | Subaru WRX | Kia EV4 |
|---|---|---|
| Horsepower | 271 | 201 |
| Touchscreen (") | 11.6 | 12.3 |
| Cluster (") | 4.2 | 12.3 |
| Speakers | 6 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 354 | 408 |
| Cargo (cu ft) | 12.5 | 14.4 |
| Towing (lbs) | 0 | 0 |
| Curb Weight (lbs) | 3,400 | 3,836 |
| Powertrain | Gas | EV |
| Drivetrain | AWD | FWD |
Features
| Spec | Subaru WRX | Kia EV4 |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Not included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Folding Side Mirrors | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat | Not included | Included |
| Power Sunshade | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Parking Assist | Not included | Included |
| Remote Start | Not included | Included |
| Road Sign Assist | Not included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Side Parking Sensors | Not included | Included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Not included | Included |
| Vehicle-to-Load (V2L) Outlet | Not included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…