2026 Sedan Comparison
Toyota Camry vs Kia EV4
Toyota Camry
MSRP from $35,046 – $45,801

Kia EV4
MSRP from $38,995 – $51,995
MSRP by Trim
| Spec | Toyota Camry | Kia EV4 |
|---|---|---|
| SE | $35,046 | $38,995 |
| SE | $38,741 | $42,995 |
| XLE | $45,696 | $45,495 |
| XSE | $45,801 | $48,495 |
| GT-Line Limited | — | $51,995 |
Fuel Economy (Combined L/100km)
| Spec | Toyota Camry | Kia EV4 |
|---|---|---|
| SE | 5.0 L/100km | — L/100km |
| SE | 5.5 L/100km | — L/100km |
| XLE | 5.4 L/100km | — L/100km |
| XSE | 5.5 L/100km | — L/100km |
| GT-Line Limited | — L/100km | — L/100km |
Specifications
| Spec | Toyota Camry | Kia EV4 |
|---|---|---|
| Horsepower | 225 | 201 |
| Touchscreen (") | 8 | 12.3 |
| Cluster (") | 7 | 12.3 |
| Speakers | 6 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth/Leatherette | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 428 | 408 |
| Cargo (cu ft) | 15.1 | 14.4 |
| Towing (lbs) | 1,000 | 0 |
| Curb Weight (lbs) | 3,494 | 3,836 |
| Powertrain | Hybrid | EV |
| Drivetrain | FWD | FWD |
Features
| Spec | Toyota Camry | Kia EV4 |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Passenger Seat (6-way) | Included | Not included |
| Paddle Shifters | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Power Driver Seat | Included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat | Not included | Included |
| Power Passenger Seat (8-way) | Included | Not included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Parking Assist | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Side Parking Sensors | Not included | Included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Included | Included |
| Urethane Steering Wheel | Not included | Included |
| Vehicle-to-Load (V2L) Outlet | Not included | Included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…