2026 Hatchback
Hyundai VENUE
MSRP from $21,999 – $26,599
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Essential | $21,999 |
| Preferred | $24,099 |
| Ultimate | $26,599 |
Finance Rates
| Term | APR |
|---|---|
| 24 months | 1.99% |
| 36 months | 2.99% |
| 48 months | 4.49% |
| 60 months | 4.79% |
| 72 months | 4.79% |
| 84 months | 4.79% |
| 96 months | 5.29% |
Lease Rates
| Term | APR |
|---|---|
| 24 months | 5.49% |
| 33 months | 5.49% |
| 36 months | 5.99% |
| 39 months | 5.99% |
| 48 months | 5.99% |
| 60 months | 5.99% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| Essential | 7.9 | 6.9 | 7.5 |
| Preferred | 7.9 | 6.9 | 7.5 |
| Ultimate | 7.9 | 6.9 | 7.5 |
Specifications
| Trim | Powertrain | Drivetrain | Seating | Seat Material | Climate Control | Horsepower | Touchscreen (") | Cluster (") | Speakers | Torque (lb-ft) | Cargo (L) | Cargo (cu ft) | Towing (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essential | Gas | FWD | 5 | Cloth | Air Conditioning | 121 | 8 | 6 | 6 | 113 | 528 | 18.6 | 0 |
| Preferred | Gas | FWD | 5 | Cloth | Air Conditioning | 121 | 8 | 6 | 6 | 113 | 528 | 18.6 | 0 |
| Ultimate | Gas | FWD | 5 | Leatherette | Automatic Climate Control | 121 | 8 | 6 | 6 | 113 | 528 | 18.6 | 0 |
Features
Technology & Connectivity
- Automatic Headlights
- Backup Camera
- Bluetooth
- Apple CarPlay/Android Auto
- Wireless Charger
- LED Headlights
- LED Daytime Running Lights
Comfort & Convenience
- Heated Side Mirrors
- Heated Front Seats
- Manual Driver Seat (6-way)
- Urethane Steering Wheel
- Push-Button Start
- Manual Liftgate
- Leather-Wrapped Heated Steering Wheel
- Sunroof
Safety & Driver Assistance
- Tire Pressure Monitoring
- Lane Assist
- Forward Automatic Braking
- Driver Attention Monitor
- Automatic High Beam
- Blind-Spot Detection
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.